Property ID: 7775 For Year 2025
Property Details
| Account | |||
|---|---|---|---|
| Property ID: | 7775 | Geographic ID: 56000-09060-00000-000000 | |
| Type: | R | Zoning: | |
| Property Use: | |||
| Location | |||
| Situs Address: | FM 882 PAWNEE, TX 78145 | ||
| Map ID: | B12 | Mapsco: | |
| Legal Description: | PLUMMER SEC 9 TR 6 E 1/2 OF NW 1/4 OF SE 1/4 20.00 AC | ||
| Abstract/Subdivision: | S6000 | ||
| Neighborhood: | |||
| Owner | |||
| Owner ID: | 27222 | ||
| Name: | CASTELOW DAVID JOHN & LINDA | ||
| Agent: | |||
| Mailing Address: | 6617 FM 882 KENEDY, TX 78119 | ||
| % Ownership: | 100.0% | ||
| Exemptions: | For privacy reasons not all exemptions are shown online. | ||
Property Values
| Improvement Homesite Value: | $0 (+) | |
|---|---|---|
| Improvement Non-Homesite Value: | $0 (+) | |
| Land Homesite Value: | $0 (+) | |
| Land Non-Homesite Value: | $0 (+) | |
| Agricultural Market Valuation: | $60,000 (+) | |
| Market Value: | $60,000 (=) | |
| Agricultural Value Loss: | $58,500 (-) | |
| Appraised Value: | $1,500 (=) | |
| HS Cap Loss: | $0 (-) | |
| Circuit Breaker: | $0 (-) | |
| Assessed Value: | $1,500 | |
| Ag Use Value: | $1,500 | |
Information provided for research purposes only. Legal descriptions and acreage amounts are for appraisal district use only and should be verified prior to using for legal purpose and or documents. Please contact the Appraisal District to verify all information for accuracy.
Property Land
| Type | Description | Acreage | Sqft | Eff Front | Eff Depth | Market Value | Prod. Value |
|---|---|---|---|---|---|---|---|
| IMPR | IMPROVED PASTURELAND | 20.00 | 871,200.00 | 0.00 | 0.00 | $60,000 | $1,500 |
Property Roll Value History
| Year | Improvements | Land Market | Ag Valuation | Appraised | HS Cap Loss | Assessed |
|---|---|---|---|---|---|---|
| 2025 | $0 | $60,000 | $1,500 | $1,500 | $0 | $1,500 |
| 2024 | $0 | $60,000 | $1,500 | $1,500 | $0 | $1,500 |
| 2023 | $0 | $60,000 | $1,600 | $1,600 | $0 | $1,600 |
| 2022 | $0 | $60,000 | $1,560 | $1,560 | $0 | $1,560 |
| 2021 | $0 | $60,000 | $1,600 | $1,600 | $0 | $1,600 |
| 2020 | $0 | $60,000 | $1,600 | $1,600 | $0 | $1,600 |
| 2019 | $0 | $60,000 | $1,620 | $1,620 | $0 | $1,620 |
| 2018 | $0 | $50,000 | $1,680 | $1,680 | $0 | $1,680 |
| 2017 | $0 | $50,000 | $1,660 | $1,660 | $0 | $1,660 |
Property Deed History
| Deed Date | Type | Description | Grantor | Grantee | Volume | Page | Number |
|---|---|---|---|---|---|---|---|
| 9/30/2005 | OT | Owner Transfer | FORD JOSEPH V JR & WIFE | CASTELOW DAVID JOHN & LINDA | 757 | 830 |
ARB Data
| Hearing Date and Time | Board Members | Owner’s Opinion of Value | Board’s Determination of value | ARB Determination |
|---|